Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | |vk.com/cstrike_classic| |
steamappid | 10 |
num_bots | 2 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 119 |
accuracy_fix | 3.0 |
aemu_version | 5.2.12.431 |
allow_spectators | 1 |
amx_client_languages | 1 |
amx_contactinfo | t.me/CStrike_Classic |
amx_language | ru |
amx_nextmap | de_lite_rc1 |
amx_ts_admin_flags | |
amx_ts_appearance | 0 |
amx_ts_autojoin | 0 |
amx_ts_autojoin_immunity | |
amx_ts_mode | 0 |
amx_ts_spec | 0 |
amx_ts_time_limit | 0.0 |
amx_ts_unlimited | 0 |
amxbans_ssversion | Gm 1.6 |
amxmodx_version | 1.9.0.5294 |
army_ranks_ultimate | 20.06.06 |
blind_rbs | 20.06.06 |
c4 timer | 1.0 |
colored_smoke | 1.1 |
coop | 0 |
CRXKnifeModels | 1.3 |
csdm_lite | 20.08.08 |
csstats_mysql | 22.11.15 |
custom sky | 1.1 |
deathmatch | 1 |
decalfrequency | 60 |
dispenser_add_ap_lvl_1 | 3.0 |
dispenser_add_ap_lvl_2 | 4.0 |
dispenser_add_ap_lvl_3 | 5.0 |
dispenser_add_ap_lvl_4 | 6.0 |
dispenser_add_hp_lvl_1 | 5.0 |
dispenser_add_hp_lvl_2 | 6.0 |
dispenser_add_hp_lvl_3 | 7.0 |
dispenser_add_hp_lvl_4 | 8.0 |
dispenser_add_money_lvl_4 | 500 |
dispenser_buy_cost | 2000 |
dispenser_buy_flags | |
dispenser_destroy_award | 1000 |
dispenser_destroy_damage | 150.0 |
dispenser_discount_vip | 25 |
dispenser_health_lvl_1 | 500.0 |
dispenser_health_lvl_2 | 1000.0 |
dispenser_health_lvl_3 | 1500.0 |
dispenser_health_lvl_4 | 2000.0 |
dispenser_limit_count_player | 1 |
dispenser_limit_count_vip | 2 |
dispenser_limit_flags_player | t |
dispenser_max_ap_lvl_1 | 100.0 |
dispenser_max_ap_lvl_2 | 125.0 |
dispenser_max_ap_lvl_3 | 150.0 |
dispenser_max_ap_lvl_4 | 255.0 |
dispenser_max_hp_lvl_1 | 100.0 |
Переменная | Значение |
---|---|
dispenser_max_hp_lvl_2 | 125.0 |
dispenser_max_hp_lvl_3 | 150.0 |
dispenser_max_hp_lvl_4 | 200.0 |
dispenser_percent_bad_state | 15 |
dispenser_period_add_money_lvl_4 | 15.0 |
dispenser_period_lvl_1 | 0.5 |
dispenser_period_lvl_2 | 0.5 |
dispenser_period_lvl_3 | 0.4 |
dispenser_period_lvl_4 | 0.3 |
dispenser_radius_lvl_1 | 500.0 |
dispenser_radius_lvl_2 | 600.0 |
dispenser_radius_lvl_3 | 700.0 |
dispenser_radius_lvl_4 | 800.0 |
dispenser_remove_after_kill | 0 |
dispenser_repair_cost | 1000 |
dispenser_up_lvl_2_cost | 1500 |
dispenser_up_lvl_2_flags | |
dispenser_up_lvl_3_cost | 2000 |
dispenser_up_lvl_3_flags | |
dispenser_up_lvl_4_cost | 4000 |
dispenser_up_lvl_4_flags | t |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.25 |
gag_me_version | 2.3.4 |
game_version | 5.26.0.668-dev |
grenade_touch_dmg | 1 |
hbf_enabled | 1 |
Healt&Armor-Stations | 0.3.5 |
humans_join_team | any |
lt_version | 2.8 |
mapm_version | 2.5.61 |
mapsmenu_rbs | 20.06.06 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.149 |
mode2x2_version | 2.5re |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 2 |
mp_buy_anywhere | 0 |
mp_buytime | 0.50 |
mp_c4timer | 35 |
mp_chattime | 5 |
mp_consistency | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 13 |
mp_infinite_ammo | 0 |