Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | Ночная Випка |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 0 |
secure | 1 |
num_bots | 1 |
num_rules | 138 |
admin_loader_version | 3.5 |
admincmd_rbs | 22.11.15 |
aemu_version | 5.2.12.431 |
afkkicker_rbs | 22.11.15 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_language | ru |
amx_nextmap | |
amx_timeleft | 00:00 |
amx_ts_admin_flags | d |
amx_ts_appearance | 0 |
amx_ts_autojoin | 0 |
amx_ts_autojoin_immunity | d |
amx_ts_mode | 0 |
amx_ts_spec | 0 |
amx_ts_time_limit | 0.0 |
amx_ts_unlimited | 0 |
amxmodmenu_rbs | 20.06.06 |
amxmodx_version | 1.9.0.5294 |
ar_pogony | 20.06.06 |
army_ranks_ultimate | 20.06.06 |
badcamper_version | 1.2 |
bonusmenu_rbs | 20.06.06 |
chat_rbs | 20.06.06 |
cmdmenu_rbs | 20.06.06 |
coop | 0 |
csstats_mysql | 22.11.15 |
deathmatch | 1 |
decalfrequency | 30 |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.25 |
game_version | 5.26.0.668-dev |
humans_join_team | any |
killassist_rbs | 20.06.06 |
lite_aesp | 1.0 |
mapchooser_rbs | 20.08.02 |
mapsmenu_rbs | 20.06.06 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.131 |
mode2x2_version | 2.5re |
mp_afk_bomb_drop_time | 15 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buy_anywhere | 0 |
mp_buytime | 0.25 |
mp_c4timer | 35 |
mp_chattime | 10 |
mp_consistency | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 1 |
mp_forcechasecam | 1 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
Переменная | Значение |
---|---|
mp_freezetime | 3 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 1 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_limitteams | 35 |
mp_logdetail | 3 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 0 |
mp_radio_maxinround | 60 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effects | 0 |
mp_respawn_immunity_force_unset | 1 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 1 |
mp_roundover | 0 |
mp_roundtime | 2.00 |
mp_scoreboard_showdefkit | 1 |
mp_scoreboard_showhealth | 4 |
mp_scoreboard_showmoney | 3 |
mp_show_scenarioicon | 1 |
mp_startmoney | 900 |
mp_timeleft | 0 |
mp_timelimit | 0 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
newyear_rbs | 20.06.06 |
night_mode_version | 1.4.2 (06/02/2022 20:17:5... |
pausable | 0 |
piss_rbs | 20.06.06 |
plugin_core_version | 1.3.0 (11/23/2021 18:54:4... |
radio_rbs | 20.06.06 |
reaimdetector_version | 0.2.2 |
reauthcheck_version | 0.1.6 |
resemiclip_version | 2.3.9 |
reu_version | 0.1.0.95c |
screen_player | 20.06.06 |
snipers_rbs | 20.06.06 |
statsx_rbs | 21.03.23 |
steam_bonus_version | 1.7.5 (07/27/2021 21:20:3... |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 1 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 0 |
sv_maxspeed | 900 |
sv_minrate | 0 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.7/Stdio,48,3378 |